Index of /~quicklooks/zeitreihen/stadt/2021/02

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]20210201_diffuse_rad..>2025-11-10 22:45 70K 
[IMG]20210201_direct_rad.svg2025-11-10 22:45 69K 
[IMG]20210201_global_rad.svg2025-11-10 22:45 70K 
[IMG]20210201_gross.svg 2025-03-29 12:02 181K 
[IMG]20210201_long_rad.svg 2025-11-10 22:45 103K 
[IMG]20210201_rest.svg 2025-03-29 12:02 75K 
[IMG]20210201_stra.svg 2025-03-29 12:02 95K 
[IMG]20210201_temp.svg 2025-03-29 12:02 206K 
[IMG]20210201_wind.svg 2025-03-29 12:02 118K 
[IMG]20210202_diffuse_rad..>2025-11-10 22:47 71K 
[IMG]20210202_direct_rad.svg2025-11-10 22:47 70K 
[IMG]20210202_global_rad.svg2025-11-10 22:47 70K 
[IMG]20210202_gross.svg 2025-03-29 12:02 191K 
[IMG]20210202_long_rad.svg 2025-11-10 22:47 109K 
[IMG]20210202_rest.svg 2025-03-29 12:02 83K 
[IMG]20210202_stra.svg 2025-03-29 12:02 98K 
[IMG]20210202_temp.svg 2025-03-29 12:02 211K 
[IMG]20210202_wind.svg 2025-03-29 12:02 116K 
[IMG]20210203_diffuse_rad..>2025-11-10 22:48 70K 
[IMG]20210203_direct_rad.svg2025-11-10 22:48 69K 
[IMG]20210203_global_rad.svg2025-11-10 22:48 70K 
[IMG]20210203_gross.svg 2025-03-29 12:02 181K 
[IMG]20210203_long_rad.svg 2025-11-10 22:48 86K 
[IMG]20210203_rest.svg 2025-03-29 12:02 90K 
[IMG]20210203_stra.svg 2025-03-29 12:02 96K 
[IMG]20210203_temp.svg 2025-03-29 12:02 148K 
[IMG]20210203_wind.svg 2025-03-29 12:02 114K 
[IMG]20210204_diffuse_rad..>2025-11-10 22:49 69K 
[IMG]20210204_direct_rad.svg2025-11-10 22:49 73K 
[IMG]20210204_global_rad.svg2025-11-10 22:49 71K 
[IMG]20210204_gross.svg 2025-03-29 12:02 178K 
[IMG]20210204_long_rad.svg 2025-11-10 22:49 110K 
[IMG]20210204_rest.svg 2025-03-29 12:02 70K 
[IMG]20210204_stra.svg 2025-03-29 12:02 101K 
[IMG]20210204_temp.svg 2025-03-29 12:02 219K 
[IMG]20210204_wind.svg 2025-03-29 12:02 121K 
[IMG]20210205_diffuse_rad..>2025-11-10 22:50 71K 
[IMG]20210205_direct_rad.svg2025-11-10 22:50 73K 
[IMG]20210205_global_rad.svg2025-11-10 22:50 71K 
[IMG]20210205_gross.svg 2025-03-29 12:02 177K 
[IMG]20210205_long_rad.svg 2025-11-10 22:50 107K 
[IMG]20210205_rest.svg 2025-03-29 12:02 70K 
[IMG]20210205_stra.svg 2025-03-29 12:02 102K 
[IMG]20210205_temp.svg 2025-03-29 12:02 219K 
[IMG]20210205_wind.svg 2025-03-29 12:02 123K 
[IMG]20210206_diffuse_rad..>2025-11-10 22:51 69K 
[IMG]20210206_direct_rad.svg2025-11-10 22:51 70K 
[IMG]20210206_global_rad.svg2025-11-10 22:51 69K 
[IMG]20210206_gross.svg 2025-03-29 12:02 176K 
[IMG]20210206_long_rad.svg 2025-11-10 22:51 104K 
[IMG]20210206_rest.svg 2025-03-29 12:02 70K 
[IMG]20210206_stra.svg 2025-03-29 12:02 92K 
[IMG]20210206_temp.svg 2025-03-29 12:02 212K 
[IMG]20210206_wind.svg 2025-03-29 12:02 118K 
[IMG]20210207_diffuse_rad..>2025-11-10 22:53 71K 
[IMG]20210207_direct_rad.svg2025-11-10 22:53 70K 
[IMG]20210207_global_rad.svg2025-11-10 22:53 71K 
[IMG]20210207_gross.svg 2025-03-29 12:02 196K 
[IMG]20210207_long_rad.svg 2025-11-10 22:53 106K 
[IMG]20210207_rest.svg 2025-03-29 12:02 86K 
[IMG]20210207_stra.svg 2025-03-29 12:02 94K 
[IMG]20210207_temp.svg 2025-03-29 12:02 225K 
[IMG]20210207_wind.svg 2025-03-29 12:02 124K 
[IMG]20210208_diffuse_rad..>2025-11-10 22:54 70K 
[IMG]20210208_direct_rad.svg2025-11-10 22:54 73K 
[IMG]20210208_global_rad.svg2025-11-10 22:54 71K 
[IMG]20210208_gross.svg 2025-03-29 12:02 179K 
[IMG]20210208_long_rad.svg 2025-11-10 22:54 108K 
[IMG]20210208_rest.svg 2025-03-29 12:02 70K 
[IMG]20210208_stra.svg 2025-03-29 12:02 102K 
[IMG]20210208_temp.svg 2025-03-29 12:02 217K 
[IMG]20210208_wind.svg 2025-03-29 12:02 117K 
[IMG]20210209_diffuse_rad..>2025-11-10 22:55 73K 
[IMG]20210209_direct_rad.svg2025-11-10 22:55 72K 
[IMG]20210209_global_rad.svg2025-11-10 22:55 71K 
[IMG]20210209_gross.svg 2025-03-29 12:02 181K 
[IMG]20210209_long_rad.svg 2025-11-10 22:55 118K 
[IMG]20210209_rest.svg 2025-03-29 12:02 70K 
[IMG]20210209_stra.svg 2025-03-29 12:02 101K 
[IMG]20210209_temp.svg 2025-03-29 12:02 216K 
[IMG]20210209_wind.svg 2025-03-29 12:02 126K 
[IMG]20210210_diffuse_rad..>2025-11-10 22:56 72K 
[IMG]20210210_direct_rad.svg2025-11-10 22:56 72K 
[IMG]20210210_global_rad.svg2025-11-10 22:56 70K 
[IMG]20210210_gross.svg 2025-03-29 12:02 184K 
[IMG]20210210_long_rad.svg 2025-11-10 22:56 120K 
[IMG]20210210_rest.svg 2025-03-29 12:02 74K 
[IMG]20210210_stra.svg 2025-03-29 12:02 101K 
[IMG]20210210_temp.svg 2025-03-29 12:02 213K 
[IMG]20210210_wind.svg 2025-03-29 12:02 130K 
[IMG]20210211_diffuse_rad..>2025-11-10 22:57 70K 
[IMG]20210211_direct_rad.svg2025-11-10 22:57 73K 
[IMG]20210211_global_rad.svg2025-11-10 22:57 72K 
[IMG]20210211_gross.svg 2025-03-29 12:02 178K 
[IMG]20210211_long_rad.svg 2025-11-10 22:57 125K 
[IMG]20210211_rest.svg 2025-03-29 12:02 66K 
[IMG]20210211_stra.svg 2025-03-29 12:02 112K 
[IMG]20210211_temp.svg 2025-03-29 12:02 180K 
[IMG]20210211_wind.svg 2025-03-29 12:02 127K 
[IMG]20210212_diffuse_rad..>2025-11-10 22:59 71K 
[IMG]20210212_direct_rad.svg2025-11-10 22:59 72K 
[IMG]20210212_global_rad.svg2025-11-10 22:59 72K 
[IMG]20210212_gross.svg 2025-03-29 12:02 179K 
[IMG]20210212_long_rad.svg 2025-11-10 22:59 122K 
[IMG]20210212_rest.svg 2025-03-29 12:02 68K 
[IMG]20210212_stra.svg 2025-03-29 12:02 105K 
[IMG]20210212_temp.svg 2025-03-29 12:02 180K 
[IMG]20210212_wind.svg 2025-03-29 12:02 118K 
[IMG]20210213_diffuse_rad..>2025-11-10 23:00 68K 
[IMG]20210213_direct_rad.svg2025-11-10 23:00 71K 
[IMG]20210213_global_rad.svg2025-11-10 23:00 69K 
[IMG]20210213_gross.svg 2025-03-29 12:02 178K 
[IMG]20210213_long_rad.svg 2025-11-10 23:00 112K 
[IMG]20210213_rest.svg 2025-03-29 12:02 68K 
[IMG]20210213_stra.svg 2025-03-29 12:02 86K 
[IMG]20210213_temp.svg 2025-03-29 12:02 163K 
[IMG]20210213_wind.svg 2025-03-29 12:02 117K 
[IMG]20210214_diffuse_rad..>2025-11-10 23:01 67K 
[IMG]20210214_direct_rad.svg2025-11-10 23:01 72K 
[IMG]20210214_global_rad.svg2025-11-10 23:01 70K 
[IMG]20210214_gross.svg 2025-03-29 12:02 168K 
[IMG]20210214_long_rad.svg 2025-11-10 23:01 113K 
[IMG]20210214_rest.svg 2025-03-29 12:02 65K 
[IMG]20210214_stra.svg 2025-03-29 12:02 89K 
[IMG]20210214_temp.svg 2025-03-29 12:02 159K 
[IMG]20210214_wind.svg 2025-03-29 12:02 118K 
[IMG]20210215_diffuse_rad..>2025-11-10 23:03 68K 
[IMG]20210215_direct_rad.svg2025-11-10 23:03 70K 
[IMG]20210215_global_rad.svg2025-11-10 23:03 70K 
[IMG]20210215_gross.svg 2025-03-29 12:02 183K 
[IMG]20210215_long_rad.svg 2025-11-10 23:03 112K 
[IMG]20210215_rest.svg 2025-03-29 12:02 72K 
[IMG]20210215_stra.svg 2025-03-29 12:02 96K 
[IMG]20210215_temp.svg 2025-03-29 12:02 202K 
[IMG]20210215_wind.svg 2025-03-29 12:02 119K 
[IMG]20210216_diffuse_rad..>2025-11-10 23:04 71K 
[IMG]20210216_direct_rad.svg2025-11-10 23:04 70K 
[IMG]20210216_global_rad.svg2025-11-10 23:04 70K 
[IMG]20210216_gross.svg 2025-03-29 12:02 184K 
[IMG]20210216_long_rad.svg 2025-11-10 23:04 109K 
[IMG]20210216_rest.svg 2025-03-29 12:02 74K 
[IMG]20210216_stra.svg 2025-03-29 12:02 101K 
[IMG]20210216_temp.svg 2025-03-29 12:02 159K 
[IMG]20210216_wind.svg 2025-03-29 12:02 117K 
[IMG]20210217_diffuse_rad..>2025-11-10 23:05 71K 
[IMG]20210217_direct_rad.svg2025-11-10 23:05 72K 
[IMG]20210217_global_rad.svg2025-11-10 23:05 72K 
[IMG]20210217_gross.svg 2025-03-29 12:02 174K 
[IMG]20210217_long_rad.svg 2025-11-10 23:05 94K 
[IMG]20210217_rest.svg 2025-03-29 12:02 73K 
[IMG]20210217_stra.svg 2025-03-29 12:02 108K 
[IMG]20210217_temp.svg 2025-03-29 12:02 171K 
[IMG]20210217_wind.svg 2025-03-29 12:02 115K 
[IMG]20210218_diffuse_rad..>2025-11-10 23:06 68K 
[IMG]20210218_direct_rad.svg2025-11-10 23:06 74K 
[IMG]20210218_global_rad.svg2025-11-10 23:06 72K 
[IMG]20210218_gross.svg 2025-03-29 12:02 177K 
[IMG]20210218_long_rad.svg 2025-11-10 23:06 112K 
[IMG]20210218_rest.svg 2025-03-29 12:02 66K 
[IMG]20210218_stra.svg 2025-03-29 12:02 100K 
[IMG]20210218_temp.svg 2025-03-29 12:02 231K 
[IMG]20210218_wind.svg 2025-03-29 12:02 118K 
[IMG]20210219_diffuse_rad..>2025-11-10 23:07 73K 
[IMG]20210219_direct_rad.svg2025-11-10 23:07 70K 
[IMG]20210219_global_rad.svg2025-11-10 23:07 72K 
[IMG]20210219_gross.svg 2025-03-29 12:02 185K 
[IMG]20210219_long_rad.svg 2025-11-10 23:07 112K 
[IMG]20210219_rest.svg 2025-03-29 12:02 76K 
[IMG]20210219_stra.svg 2025-03-29 12:02 106K 
[IMG]20210219_temp.svg 2025-03-29 12:02 223K 
[IMG]20210219_wind.svg 2025-03-29 12:02 121K 
[IMG]20210220_diffuse_rad..>2025-11-10 23:09 68K 
[IMG]20210220_direct_rad.svg2025-11-10 23:09 74K 
[IMG]20210220_global_rad.svg2025-11-10 23:09 73K 
[IMG]20210220_gross.svg 2025-03-29 12:02 174K 
[IMG]20210220_long_rad.svg 2025-11-10 23:09 113K 
[IMG]20210220_rest.svg 2025-03-29 12:02 65K 
[IMG]20210220_stra.svg 2025-03-29 12:02 101K 
[IMG]20210220_temp.svg 2025-03-29 12:02 231K 
[IMG]20210220_wind.svg 2025-03-29 12:02 118K 
[IMG]20210221_diffuse_rad..>2025-11-10 23:10 64K 
[IMG]20210221_direct_rad.svg2025-11-10 23:10 71K 
[IMG]20210221_global_rad.svg2025-11-10 23:10 68K 
[IMG]20210221_gross.svg 2025-03-29 12:02 161K 
[IMG]20210221_long_rad.svg 2025-11-10 23:10 90K 
[IMG]20210221_rest.svg 2025-03-29 12:02 65K 
[IMG]20210221_stra.svg 2025-03-29 12:02 91K 
[IMG]20210221_temp.svg 2025-03-29 12:02 174K 
[IMG]20210221_wind.svg 2025-03-29 12:02 113K 
[IMG]20210222_diffuse_rad..>2025-11-10 23:11 68K 
[IMG]20210222_direct_rad.svg2025-11-10 23:11 72K 
[IMG]20210222_global_rad.svg2025-11-10 23:11 72K 
[IMG]20210222_gross.svg 2025-03-29 12:02 169K 
[IMG]20210222_long_rad.svg 2025-11-10 23:11 117K 
[IMG]20210222_rest.svg 2025-03-29 12:02 67K 
[IMG]20210222_stra.svg 2025-03-29 12:02 98K 
[IMG]20210222_temp.svg 2025-03-29 12:02 193K 
[IMG]20210222_wind.svg 2025-03-29 12:02 118K 
[IMG]20210223_diffuse_rad..>2025-11-10 23:12 65K 
[IMG]20210223_direct_rad.svg2025-11-10 23:12 68K 
[IMG]20210223_global_rad.svg2025-11-10 23:12 67K 
[IMG]20210223_gross.svg 2025-03-29 12:02 131K 
[IMG]20210223_long_rad.svg 2025-11-10 23:12 97K 
[IMG]20210223_rest.svg 2025-03-29 12:02 63K 
[IMG]20210223_stra.svg 2025-03-29 12:02 82K 
[IMG]20210223_temp.svg 2025-03-29 12:02 137K 
[IMG]20210223_wind.svg 2025-03-29 12:02 93K 
[IMG]20210224_diffuse_rad..>2025-11-10 23:14 66K 
[IMG]20210224_direct_rad.svg2025-11-10 23:14 70K 
[IMG]20210224_global_rad.svg2025-11-10 23:14 67K 
[IMG]20210224_gross.svg 2025-03-29 12:02 144K 
[IMG]20210224_long_rad.svg 2025-11-10 23:14 103K 
[IMG]20210224_rest.svg 2025-03-29 12:02 63K 
[IMG]20210224_stra.svg 2025-03-29 12:02 82K 
[IMG]20210224_temp.svg 2025-03-29 12:02 152K 
[IMG]20210224_wind.svg 2025-03-29 12:02 102K 
[IMG]20210225_diffuse_rad..>2025-11-10 23:15 67K 
[IMG]20210225_direct_rad.svg2025-11-10 23:15 71K 
[IMG]20210225_global_rad.svg2025-11-10 23:15 69K 
[IMG]20210225_gross.svg 2025-03-29 12:02 173K 
[IMG]20210225_long_rad.svg 2025-11-10 23:15 113K 
[IMG]20210225_rest.svg 2025-03-29 12:02 66K 
[IMG]20210225_stra.svg 2025-03-29 12:02 86K 
[IMG]20210225_temp.svg 2025-03-29 12:02 193K 
[IMG]20210225_wind.svg 2025-03-29 12:02 120K 
[IMG]20210226_diffuse_rad..>2025-11-10 23:16 69K 
[IMG]20210226_direct_rad.svg2025-11-10 23:16 72K 
[IMG]20210226_global_rad.svg2025-11-10 23:16 71K 
[IMG]20210226_gross.svg 2025-03-29 12:02 176K 
[IMG]20210226_long_rad.svg 2025-11-10 23:16 112K 
[IMG]20210226_rest.svg 2025-03-29 12:02 71K 
[IMG]20210226_stra.svg 2025-03-29 12:02 97K 
[IMG]20210226_temp.svg 2025-03-29 12:02 230K 
[IMG]20210226_wind.svg 2025-03-29 12:02 122K 
[IMG]20210227_diffuse_rad..>2025-11-10 23:17 73K 
[IMG]20210227_direct_rad.svg2025-11-10 23:17 74K 
[IMG]20210227_global_rad.svg2025-11-10 23:17 73K 
[IMG]20210227_gross.svg 2025-03-29 12:02 178K 
[IMG]20210227_long_rad.svg 2025-11-10 23:17 119K 
[IMG]20210227_rest.svg 2025-03-29 12:02 67K 
[IMG]20210227_stra.svg 2025-03-29 12:02 113K 
[IMG]20210227_temp.svg 2025-03-29 12:02 245K 
[IMG]20210227_wind.svg 2025-03-29 12:02 125K 
[IMG]20210228_diffuse_rad..>2025-11-10 23:19 71K 
[IMG]20210228_direct_rad.svg2025-11-10 23:19 74K 
[IMG]20210228_global_rad.svg2025-11-10 23:19 73K 
[IMG]20210228_gross.svg 2025-03-29 12:02 173K 
[IMG]20210228_long_rad.svg 2025-11-10 23:19 117K 
[IMG]20210228_rest.svg 2025-03-29 12:02 64K 
[IMG]20210228_stra.svg 2025-03-29 12:02 105K 
[IMG]20210228_temp.svg 2025-03-29 12:02 241K 
[IMG]20210228_wind.svg 2025-03-29 12:02 117K