Index of /~quicklooks/zeitreihen/stadt/2021/10

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]20211001_diffuse_rad..>2025-11-11 04:05 68K 
[IMG]20211001_direct_rad.svg2025-11-11 04:05 76K 
[IMG]20211001_global_rad.svg2025-11-11 04:05 75K 
[IMG]20211001_gross.svg 2025-03-29 12:02 165K 
[IMG]20211001_long_rad.svg 2025-11-11 04:05 118K 
[IMG]20211001_rest.svg 2025-03-29 12:02 66K 
[IMG]20211001_stra.svg 2025-03-29 12:02 104K 
[IMG]20211001_temp.svg 2025-03-29 12:02 178K 
[IMG]20211001_wind.svg 2025-03-29 12:02 118K 
[IMG]20211002_diffuse_rad..>2025-11-11 04:06 71K 
[IMG]20211002_direct_rad.svg2025-11-11 04:06 75K 
[IMG]20211002_global_rad.svg2025-11-11 04:06 74K 
[IMG]20211002_gross.svg 2025-03-29 12:02 164K 
[IMG]20211002_long_rad.svg 2025-11-11 04:06 106K 
[IMG]20211002_rest.svg 2025-03-29 12:02 66K 
[IMG]20211002_stra.svg 2025-03-29 12:02 106K 
[IMG]20211002_temp.svg 2025-03-29 12:02 168K 
[IMG]20211002_wind.svg 2025-03-29 12:02 119K 
[IMG]20211003_diffuse_rad..>2025-11-11 04:07 71K 
[IMG]20211003_direct_rad.svg2025-11-11 04:07 76K 
[IMG]20211003_global_rad.svg2025-11-11 04:07 75K 
[IMG]20211003_gross.svg 2025-03-29 12:02 167K 
[IMG]20211003_long_rad.svg 2025-11-11 04:07 109K 
[IMG]20211003_rest.svg 2025-03-29 12:02 67K 
[IMG]20211003_stra.svg 2025-03-29 12:02 112K 
[IMG]20211003_temp.svg 2025-03-29 12:02 175K 
[IMG]20211003_wind.svg 2025-03-29 12:02 118K 
[IMG]20211004_diffuse_rad..>2025-11-11 04:09 72K 
[IMG]20211004_direct_rad.svg2025-11-11 04:09 71K 
[IMG]20211004_global_rad.svg2025-11-11 04:09 72K 
[IMG]20211004_gross.svg 2025-03-29 12:02 175K 
[IMG]20211004_long_rad.svg 2025-11-11 04:09 115K 
[IMG]20211004_rest.svg 2025-03-29 12:02 67K 
[IMG]20211004_stra.svg 2025-03-29 12:02 104K 
[IMG]20211004_temp.svg 2025-03-29 12:02 214K 
[IMG]20211004_wind.svg 2025-03-29 12:02 139K 
[IMG]20211005_diffuse_rad..>2025-11-11 04:10 73K 
[IMG]20211005_direct_rad.svg2025-11-11 04:10 71K 
[IMG]20211005_global_rad.svg2025-11-11 04:10 72K 
[IMG]20211005_gross.svg 2025-03-29 12:02 194K 
[IMG]20211005_long_rad.svg 2025-11-11 04:10 115K 
[IMG]20211005_rest.svg 2025-03-29 12:02 85K 
[IMG]20211005_stra.svg 2025-03-29 12:02 110K 
[IMG]20211005_temp.svg 2025-03-29 12:02 214K 
[IMG]20211005_wind.svg 2025-03-29 12:02 122K 
[IMG]20211006_diffuse_rad..>2025-11-11 04:11 72K 
[IMG]20211006_direct_rad.svg2025-11-11 04:11 74K 
[IMG]20211006_global_rad.svg2025-11-11 04:11 73K 
[IMG]20211006_gross.svg 2025-03-29 12:02 189K 
[IMG]20211006_long_rad.svg 2025-11-11 04:11 120K 
[IMG]20211006_rest.svg 2025-03-29 12:02 80K 
[IMG]20211006_stra.svg 2025-03-29 12:02 118K 
[IMG]20211006_temp.svg 2025-03-29 12:02 213K 
[IMG]20211006_wind.svg 2025-03-29 12:02 116K 
[IMG]20211007_diffuse_rad..>2025-11-11 04:13 71K 
[IMG]20211007_direct_rad.svg2025-11-11 04:13 71K 
[IMG]20211007_global_rad.svg2025-11-11 04:13 71K 
[IMG]20211007_gross.svg 2025-03-29 12:02 180K 
[IMG]20211007_long_rad.svg 2025-11-11 04:13 118K 
[IMG]20211007_rest.svg 2025-03-29 12:02 73K 
[IMG]20211007_stra.svg 2025-03-29 12:02 104K 
[IMG]20211007_temp.svg 2025-03-29 12:02 207K 
[IMG]20211007_wind.svg 2025-03-29 12:02 121K 
[IMG]20211008_diffuse_rad..>2025-11-11 04:14 74K 
[IMG]20211008_direct_rad.svg2025-11-11 04:14 73K 
[IMG]20211008_global_rad.svg2025-11-11 04:14 73K 
[IMG]20211008_gross.svg 2025-03-29 12:02 169K 
[IMG]20211008_long_rad.svg 2025-11-11 04:14 117K 
[IMG]20211008_rest.svg 2025-03-29 12:02 67K 
[IMG]20211008_stra.svg 2025-03-29 12:02 112K 
[IMG]20211008_temp.svg 2025-03-29 12:02 210K 
[IMG]20211008_wind.svg 2025-03-29 12:02 119K 
[IMG]20211009_diffuse_rad..>2025-11-11 04:15 75K 
[IMG]20211009_direct_rad.svg2025-11-11 04:15 74K 
[IMG]20211009_global_rad.svg2025-11-11 04:15 75K 
[IMG]20211009_gross.svg 2025-03-29 12:02 172K 
[IMG]20211009_long_rad.svg 2025-11-11 04:15 118K 
[IMG]20211009_rest.svg 2025-03-29 12:02 66K 
[IMG]20211009_stra.svg 2025-03-29 12:02 118K 
[IMG]20211009_temp.svg 2025-03-29 12:02 219K 
[IMG]20211009_wind.svg 2025-03-29 12:02 117K 
[IMG]20211010_diffuse_rad..>2025-11-11 04:16 70K 
[IMG]20211010_direct_rad.svg2025-11-11 04:16 73K 
[IMG]20211010_global_rad.svg2025-11-11 04:16 72K 
[IMG]20211010_gross.svg 2025-03-29 12:02 173K 
[IMG]20211010_long_rad.svg 2025-11-11 04:16 115K 
[IMG]20211010_rest.svg 2025-03-29 12:02 64K 
[IMG]20211010_stra.svg 2025-03-29 12:02 104K 
[IMG]20211010_temp.svg 2025-03-29 12:02 227K 
[IMG]20211010_wind.svg 2025-03-29 12:02 118K 
[IMG]20211011_diffuse_rad..>2025-11-11 04:18 70K 
[IMG]20211011_direct_rad.svg2025-11-11 04:18 74K 
[IMG]20211011_global_rad.svg2025-11-11 04:18 73K 
[IMG]20211011_gross.svg 2025-03-29 12:02 178K 
[IMG]20211011_long_rad.svg 2025-11-11 04:18 118K 
[IMG]20211011_rest.svg 2025-03-29 12:02 67K 
[IMG]20211011_stra.svg 2025-03-29 12:02 110K 
[IMG]20211011_temp.svg 2025-03-29 12:02 227K 
[IMG]20211011_wind.svg 2025-03-29 12:02 121K 
[IMG]20211012_diffuse_rad..>2025-11-11 04:19 72K 
[IMG]20211012_direct_rad.svg2025-11-11 04:19 69K 
[IMG]20211012_global_rad.svg2025-11-11 04:19 72K 
[IMG]20211012_gross.svg 2025-03-29 12:02 181K 
[IMG]20211012_long_rad.svg 2025-11-11 04:19 114K 
[IMG]20211012_rest.svg 2025-03-29 12:02 77K 
[IMG]20211012_stra.svg 2025-03-29 12:02 109K 
[IMG]20211012_temp.svg 2025-03-29 12:02 204K 
[IMG]20211012_wind.svg 2025-03-29 12:02 118K 
[IMG]20211013_diffuse_rad..>2025-11-11 04:20 72K 
[IMG]20211013_direct_rad.svg2025-11-11 04:20 74K 
[IMG]20211013_global_rad.svg2025-11-11 04:20 73K 
[IMG]20211013_gross.svg 2025-03-29 12:02 174K 
[IMG]20211013_long_rad.svg 2025-11-11 04:20 118K 
[IMG]20211013_rest.svg 2025-03-29 12:02 69K 
[IMG]20211013_stra.svg 2025-03-29 12:02 116K 
[IMG]20211013_temp.svg 2025-03-29 12:02 216K 
[IMG]20211013_wind.svg 2025-03-29 12:02 126K 
[IMG]20211014_diffuse_rad..>2025-11-11 04:21 72K 
[IMG]20211014_direct_rad.svg2025-11-11 04:21 72K 
[IMG]20211014_global_rad.svg2025-11-11 04:21 72K 
[IMG]20211014_gross.svg 2025-03-29 12:02 174K 
[IMG]20211014_long_rad.svg 2025-11-11 04:21 116K 
[IMG]20211014_rest.svg 2025-03-29 12:02 66K 
[IMG]20211014_stra.svg 2025-03-29 12:02 110K 
[IMG]20211014_temp.svg 2025-03-29 12:02 211K 
[IMG]20211014_wind.svg 2025-03-29 12:02 117K 
[IMG]20211015_diffuse_rad..>2025-11-11 04:23 70K 
[IMG]20211015_direct_rad.svg2025-11-11 04:23 74K 
[IMG]20211015_global_rad.svg2025-11-11 04:23 73K 
[IMG]20211015_gross.svg 2025-03-29 12:02 171K 
[IMG]20211015_long_rad.svg 2025-11-11 04:23 114K 
[IMG]20211015_rest.svg 2025-03-29 12:02 65K 
[IMG]20211015_stra.svg 2025-03-29 12:02 105K 
[IMG]20211015_temp.svg 2025-03-29 12:02 219K 
[IMG]20211015_wind.svg 2025-03-29 12:02 126K 
[IMG]20211016_diffuse_rad..>2025-11-11 04:24 72K 
[IMG]20211016_direct_rad.svg2025-11-11 04:24 74K 
[IMG]20211016_global_rad.svg2025-11-11 04:24 73K 
[IMG]20211016_gross.svg 2025-03-29 12:02 169K 
[IMG]20211016_long_rad.svg 2025-11-11 04:24 113K 
[IMG]20211016_rest.svg 2025-03-29 12:02 65K 
[IMG]20211016_stra.svg 2025-03-29 12:02 109K 
[IMG]20211016_temp.svg 2025-03-29 12:02 208K 
[IMG]20211016_wind.svg 2025-03-29 12:02 125K 
[IMG]20211017_diffuse_rad..>2025-11-11 04:25 71K 
[IMG]20211017_direct_rad.svg2025-11-11 04:25 73K 
[IMG]20211017_global_rad.svg2025-11-11 04:25 73K 
[IMG]20211017_gross.svg 2025-03-29 12:02 173K 
[IMG]20211017_long_rad.svg 2025-11-11 04:25 114K 
[IMG]20211017_rest.svg 2025-03-29 12:02 66K 
[IMG]20211017_stra.svg 2025-03-29 12:02 105K 
[IMG]20211017_temp.svg 2025-03-29 12:02 218K 
[IMG]20211017_wind.svg 2025-03-29 12:02 124K 
[IMG]20211018_diffuse_rad..>2025-11-11 04:26 73K 
[IMG]20211018_direct_rad.svg2025-11-11 04:26 73K 
[IMG]20211018_global_rad.svg2025-11-11 04:26 73K 
[IMG]20211018_gross.svg 2025-03-29 12:02 173K 
[IMG]20211018_long_rad.svg 2025-11-11 04:26 118K 
[IMG]20211018_rest.svg 2025-03-29 12:02 67K 
[IMG]20211018_stra.svg 2025-03-29 12:02 111K 
[IMG]20211018_temp.svg 2025-03-29 12:02 217K 
[IMG]20211018_wind.svg 2025-03-29 12:02 123K 
[IMG]20211019_diffuse_rad..>2025-11-11 04:27 71K 
[IMG]20211019_direct_rad.svg2025-11-11 04:27 67K 
[IMG]20211019_global_rad.svg2025-11-11 04:27 69K 
[IMG]20211019_gross.svg 2025-03-29 12:02 174K 
[IMG]20211019_long_rad.svg 2025-11-11 04:27 109K 
[IMG]20211019_rest.svg 2025-03-29 12:02 69K 
[IMG]20211019_stra.svg 2025-03-29 12:02 100K 
[IMG]20211019_temp.svg 2025-03-29 12:02 207K 
[IMG]20211019_wind.svg 2025-03-29 12:02 117K 
[IMG]20211020_diffuse_rad..>2025-11-11 04:29 69K 
[IMG]20211020_direct_rad.svg2025-11-11 04:29 72K 
[IMG]20211020_global_rad.svg2025-11-11 04:29 71K 
[IMG]20211020_gross.svg 2025-03-29 12:02 170K 
[IMG]20211020_long_rad.svg 2025-11-11 04:29 115K 
[IMG]20211020_rest.svg 2025-03-29 12:02 72K 
[IMG]20211020_stra.svg 2025-03-29 12:02 104K 
[IMG]20211020_temp.svg 2025-03-29 12:02 165K 
[IMG]20211020_wind.svg 2025-03-29 12:02 116K 
[IMG]20211021_diffuse_rad..>2025-11-11 04:30 71K 
[IMG]20211021_direct_rad.svg2025-11-11 04:30 72K 
[IMG]20211021_global_rad.svg2025-11-11 04:30 72K 
[IMG]20211021_gross.svg 2025-03-29 12:02 188K 
[IMG]20211021_long_rad.svg 2025-11-11 04:30 119K 
[IMG]20211021_rest.svg 2025-03-29 12:02 76K 
[IMG]20211021_stra.svg 2025-03-29 12:02 107K 
[IMG]20211021_temp.svg 2025-03-29 12:02 212K 
[IMG]20211021_wind.svg 2025-03-29 12:02 116K 
[IMG]20211022_diffuse_rad..>2025-11-11 04:31 73K 
[IMG]20211022_direct_rad.svg2025-11-11 04:31 72K 
[IMG]20211022_global_rad.svg2025-11-11 04:31 73K 
[IMG]20211022_gross.svg 2025-03-29 12:02 187K 
[IMG]20211022_long_rad.svg 2025-11-11 04:31 118K 
[IMG]20211022_rest.svg 2025-03-29 12:02 80K 
[IMG]20211022_stra.svg 2025-03-29 12:02 113K 
[IMG]20211022_temp.svg 2025-03-29 12:02 210K 
[IMG]20211022_wind.svg 2025-03-29 12:02 121K 
[IMG]20211023_diffuse_rad..>2025-11-11 04:32 71K 
[IMG]20211023_direct_rad.svg2025-11-11 04:32 73K 
[IMG]20211023_global_rad.svg2025-11-11 04:32 71K 
[IMG]20211023_gross.svg 2025-03-29 12:02 172K 
[IMG]20211023_long_rad.svg 2025-11-11 04:32 117K 
[IMG]20211023_rest.svg 2025-03-29 12:02 63K 
[IMG]20211023_stra.svg 2025-03-29 12:02 106K 
[IMG]20211023_temp.svg 2025-03-29 12:02 218K 
[IMG]20211023_wind.svg 2025-03-29 12:02 125K 
[IMG]20211024_diffuse_rad..>2025-11-11 04:33 66K 
[IMG]20211024_direct_rad.svg2025-11-11 04:33 70K 
[IMG]20211024_global_rad.svg2025-11-11 04:33 68K 
[IMG]20211024_gross.svg 2025-03-29 12:02 173K 
[IMG]20211024_long_rad.svg 2025-11-11 04:33 112K 
[IMG]20211024_rest.svg 2025-03-29 12:02 64K 
[IMG]20211024_stra.svg 2025-03-29 12:02 91K 
[IMG]20211024_temp.svg 2025-03-29 12:02 222K 
[IMG]20211024_wind.svg 2025-03-29 12:02 119K 
[IMG]20211025_diffuse_rad..>2025-11-11 04:35 68K 
[IMG]20211025_direct_rad.svg2025-11-11 04:35 72K 
[IMG]20211025_global_rad.svg2025-11-11 04:35 71K 
[IMG]20211025_gross.svg 2025-03-29 12:02 172K 
[IMG]20211025_long_rad.svg 2025-11-11 04:35 110K 
[IMG]20211025_rest.svg 2025-03-29 12:02 66K 
[IMG]20211025_stra.svg 2025-03-29 12:02 99K 
[IMG]20211025_temp.svg 2025-03-29 12:02 216K 
[IMG]20211025_wind.svg 2025-03-29 12:02 118K 
[IMG]20211026_diffuse_rad..>2025-11-11 04:36 72K 
[IMG]20211026_direct_rad.svg2025-11-11 04:36 72K 
[IMG]20211026_global_rad.svg2025-11-11 04:36 71K 
[IMG]20211026_gross.svg 2025-03-29 12:02 171K 
[IMG]20211026_long_rad.svg 2025-11-11 04:36 112K 
[IMG]20211026_rest.svg 2025-03-29 12:02 66K 
[IMG]20211026_stra.svg 2025-03-29 12:02 108K 
[IMG]20211026_temp.svg 2025-03-29 12:02 213K 
[IMG]20211026_wind.svg 2025-03-29 12:02 119K 
[IMG]20211027_diffuse_rad..>2025-11-11 04:37 67K 
[IMG]20211027_direct_rad.svg2025-11-11 04:37 74K 
[IMG]20211027_global_rad.svg2025-11-11 04:37 72K 
[IMG]20211027_gross.svg 2025-03-29 12:02 173K 
[IMG]20211027_long_rad.svg 2025-11-11 04:37 117K 
[IMG]20211027_rest.svg 2025-03-29 12:02 64K 
[IMG]20211027_stra.svg 2025-03-29 12:02 100K 
[IMG]20211027_temp.svg 2025-03-29 12:02 221K 
[IMG]20211027_wind.svg 2025-03-29 12:02 118K 
[IMG]20211028_diffuse_rad..>2025-11-11 04:38 68K 
[IMG]20211028_direct_rad.svg2025-11-11 04:38 72K 
[IMG]20211028_global_rad.svg2025-11-11 04:38 70K 
[IMG]20211028_gross.svg 2025-03-29 12:02 174K 
[IMG]20211028_long_rad.svg 2025-11-11 04:38 122K 
[IMG]20211028_rest.svg 2025-03-29 12:02 65K 
[IMG]20211028_stra.svg 2025-03-29 12:02 99K 
[IMG]20211028_temp.svg 2025-03-29 12:02 227K 
[IMG]20211028_wind.svg 2025-03-29 12:02 118K 
[IMG]20211029_diffuse_rad..>2025-11-11 04:39 71K 
[IMG]20211029_direct_rad.svg2025-11-11 04:39 74K 
[IMG]20211029_global_rad.svg2025-11-11 04:39 72K 
[IMG]20211029_gross.svg 2025-03-29 12:02 173K 
[IMG]20211029_long_rad.svg 2025-11-11 04:39 123K 
[IMG]20211029_rest.svg 2025-03-29 12:02 66K 
[IMG]20211029_stra.svg 2025-03-29 12:02 106K 
[IMG]20211029_temp.svg 2025-03-29 12:02 224K 
[IMG]20211029_wind.svg 2025-03-29 12:02 128K 
[IMG]20211030_diffuse_rad..>2025-11-11 04:41 69K 
[IMG]20211030_direct_rad.svg2025-11-11 04:41 73K 
[IMG]20211030_global_rad.svg2025-11-11 04:41 72K 
[IMG]20211030_gross.svg 2025-03-29 12:02 175K 
[IMG]20211030_long_rad.svg 2025-11-11 04:41 118K 
[IMG]20211030_rest.svg 2025-03-29 12:02 69K 
[IMG]20211030_stra.svg 2025-03-29 12:02 102K 
[IMG]20211030_temp.svg 2025-03-29 12:02 216K 
[IMG]20211030_wind.svg 2025-03-29 12:02 123K 
[IMG]20211031_diffuse_rad..>2025-11-11 04:42 67K 
[IMG]20211031_direct_rad.svg2025-11-11 04:42 73K 
[IMG]20211031_global_rad.svg2025-11-11 04:42 72K 
[IMG]20211031_gross.svg 2025-03-29 12:02 167K 
[IMG]20211031_long_rad.svg 2025-11-11 04:42 114K 
[IMG]20211031_rest.svg 2025-03-29 12:02 66K 
[IMG]20211031_stra.svg 2025-03-29 12:02 97K 
[IMG]20211031_temp.svg 2025-03-29 12:02 170K 
[IMG]20211031_wind.svg 2025-03-29 12:02 117K