Index of /~quicklooks/zeitreihen/stadt/2022/02

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]20220201_diffuse_rad..>2025-11-11 06:32 71K 
[IMG]20220201_direct_rad.svg2025-11-11 06:32 71K 
[IMG]20220201_global_rad.svg2025-11-11 06:32 71K 
[IMG]20220201_gross.svg 2025-03-29 12:02 201K 
[IMG]20220201_long_rad.svg 2025-11-11 06:32 118K 
[IMG]20220201_rest.svg 2025-03-29 12:02 91K 
[IMG]20220201_stra.svg 2025-03-29 12:02 102K 
[IMG]20220201_temp.svg 2025-03-29 12:02 199K 
[IMG]20220201_wind.svg 2025-03-29 12:02 116K 
[IMG]20220202_diffuse_rad..>2025-11-11 06:33 72K 
[IMG]20220202_direct_rad.svg2025-11-11 06:33 72K 
[IMG]20220202_global_rad.svg2025-11-11 06:33 72K 
[IMG]20220202_gross.svg 2025-03-29 12:02 192K 
[IMG]20220202_long_rad.svg 2025-11-11 06:33 115K 
[IMG]20220202_rest.svg 2025-03-29 12:02 84K 
[IMG]20220202_stra.svg 2025-03-29 12:02 107K 
[IMG]20220202_temp.svg 2025-03-29 12:02 200K 
[IMG]20220202_wind.svg 2025-03-29 12:02 117K 
[IMG]20220203_diffuse_rad..>2025-11-11 06:34 70K 
[IMG]20220203_direct_rad.svg2025-11-11 06:34 72K 
[IMG]20220203_global_rad.svg2025-11-11 06:34 71K 
[IMG]20220203_gross.svg 2025-03-29 12:02 179K 
[IMG]20220203_long_rad.svg 2025-11-11 06:34 113K 
[IMG]20220203_rest.svg 2025-03-29 12:02 71K 
[IMG]20220203_stra.svg 2025-03-29 12:02 102K 
[IMG]20220203_temp.svg 2025-03-29 12:02 208K 
[IMG]20220203_wind.svg 2025-03-29 12:02 118K 
[IMG]20220204_diffuse_rad..>2025-11-11 06:35 71K 
[IMG]20220204_direct_rad.svg2025-11-11 06:35 72K 
[IMG]20220204_global_rad.svg2025-11-11 06:35 71K 
[IMG]20220204_gross.svg 2025-03-29 12:02 178K 
[IMG]20220204_long_rad.svg 2025-11-11 06:35 115K 
[IMG]20220204_rest.svg 2025-03-29 12:02 68K 
[IMG]20220204_stra.svg 2025-03-29 12:02 104K 
[IMG]20220204_temp.svg 2025-03-29 12:02 214K 
[IMG]20220204_wind.svg 2025-03-29 12:02 116K 
[IMG]20220205_diffuse_rad..>2025-11-11 06:36 71K 
[IMG]20220205_direct_rad.svg2025-11-11 06:36 73K 
[IMG]20220205_global_rad.svg2025-11-11 06:36 71K 
[IMG]20220205_gross.svg 2025-03-29 12:02 181K 
[IMG]20220205_long_rad.svg 2025-11-11 06:36 119K 
[IMG]20220205_rest.svg 2025-03-29 12:02 71K 
[IMG]20220205_stra.svg 2025-03-29 12:02 108K 
[IMG]20220205_temp.svg 2025-03-29 12:02 222K 
[IMG]20220205_wind.svg 2025-03-29 12:02 116K 
[IMG]20220206_diffuse_rad..>2025-11-11 06:38 70K 
[IMG]20220206_direct_rad.svg2025-11-11 06:38 71K 
[IMG]20220206_global_rad.svg2025-11-11 06:38 70K 
[IMG]20220206_gross.svg 2025-03-29 12:02 183K 
[IMG]20220206_long_rad.svg 2025-11-11 06:38 115K 
[IMG]20220206_rest.svg 2025-03-29 12:02 77K 
[IMG]20220206_stra.svg 2025-03-29 12:02 100K 
[IMG]20220206_temp.svg 2025-03-29 12:02 197K 
[IMG]20220206_wind.svg 2025-03-29 12:02 111K 
[IMG]20220207_diffuse_rad..>2025-11-11 06:39 73K 
[IMG]20220207_direct_rad.svg2025-11-11 06:39 72K 
[IMG]20220207_global_rad.svg2025-11-11 06:39 72K 
[IMG]20220207_gross.svg 2025-03-29 12:02 152K 
[IMG]20220207_long_rad.svg 2025-11-11 06:39 107K 
[IMG]20220207_rest.svg 2025-03-29 12:02 68K 
[IMG]20220207_stra.svg 2025-03-29 12:02 107K 
[IMG]20220207_temp.svg 2025-03-29 12:02 165K 
[IMG]20220207_wind.svg 2025-03-29 12:02 97K 
[IMG]20220208_diffuse_rad..>2025-11-11 06:40 71K 
[IMG]20220208_direct_rad.svg2025-11-11 06:40 73K 
[IMG]20220208_global_rad.svg2025-11-11 06:40 72K 
[IMG]20220208_gross.svg 2025-03-29 12:02 176K 
[IMG]20220208_long_rad.svg 2025-11-11 06:40 117K 
[IMG]20220208_rest.svg 2025-03-29 12:02 68K 
[IMG]20220208_stra.svg 2025-03-29 12:02 107K 
[IMG]20220208_temp.svg 2025-03-29 12:02 163K 
[IMG]20220208_wind.svg 2025-03-29 12:02 117K 
[IMG]20220209_diffuse_rad..>2025-11-11 06:41 67K 
[IMG]20220209_direct_rad.svg2025-11-11 06:41 72K 
[IMG]20220209_global_rad.svg2025-11-11 06:41 68K 
[IMG]20220209_gross.svg 2025-03-29 12:02 167K 
[IMG]20220209_long_rad.svg 2025-11-11 06:41 115K 
[IMG]20220209_rest.svg 2025-03-29 12:02 66K 
[IMG]20220209_stra.svg 2025-03-29 12:02 95K 
[IMG]20220209_temp.svg 2025-03-29 12:02 167K 
[IMG]20220209_wind.svg 2025-03-29 12:02 118K 
[IMG]20220210_diffuse_rad..>2025-11-11 06:42 71K 
[IMG]20220210_direct_rad.svg2025-11-11 06:42 74K 
[IMG]20220210_global_rad.svg2025-11-11 06:42 71K 
[IMG]20220210_gross.svg 2025-03-29 12:02 168K 
[IMG]20220210_long_rad.svg 2025-11-11 06:42 117K 
[IMG]20220210_rest.svg 2025-03-29 12:02 68K 
[IMG]20220210_stra.svg 2025-03-29 12:02 106K 
[IMG]20220210_temp.svg 2025-03-29 12:02 161K 
[IMG]20220210_wind.svg 2025-03-29 12:02 121K 
[IMG]20220211_diffuse_rad..>2025-11-11 06:44 72K 
[IMG]20220211_direct_rad.svg2025-11-11 06:44 74K 
[IMG]20220211_global_rad.svg2025-11-11 06:44 72K 
[IMG]20220211_gross.svg 2025-03-29 12:02 192K 
[IMG]20220211_long_rad.svg 2025-11-11 06:44 116K 
[IMG]20220211_rest.svg 2025-03-29 12:02 84K 
[IMG]20220211_stra.svg 2025-03-29 12:02 111K 
[IMG]20220211_temp.svg 2025-03-29 12:02 215K 
[IMG]20220211_wind.svg 2025-03-29 12:02 117K 
[IMG]20220212_diffuse_rad..>2025-11-11 06:45 68K 
[IMG]20220212_direct_rad.svg2025-11-11 06:45 72K 
[IMG]20220212_global_rad.svg2025-11-11 06:45 70K 
[IMG]20220212_gross.svg 2025-03-29 12:02 175K 
[IMG]20220212_long_rad.svg 2025-11-11 06:45 115K 
[IMG]20220212_rest.svg 2025-03-29 12:02 66K 
[IMG]20220212_stra.svg 2025-03-29 12:02 94K 
[IMG]20220212_temp.svg 2025-03-29 12:02 230K 
[IMG]20220212_wind.svg 2025-03-29 12:02 117K 
[IMG]20220213_diffuse_rad..>2025-11-11 06:46 67K 
[IMG]20220213_direct_rad.svg2025-11-11 06:46 71K 
[IMG]20220213_global_rad.svg2025-11-11 06:46 69K 
[IMG]20220213_gross.svg 2025-03-29 12:02 169K 
[IMG]20220213_long_rad.svg 2025-11-11 06:46 112K 
[IMG]20220213_rest.svg 2025-03-29 12:02 67K 
[IMG]20220213_stra.svg 2025-03-29 12:02 94K 
[IMG]20220213_temp.svg 2025-03-29 12:02 170K 
[IMG]20220213_wind.svg 2025-03-29 12:02 118K 
[IMG]20220214_diffuse_rad..>2025-11-11 06:47 71K 
[IMG]20220214_direct_rad.svg2025-11-11 06:47 73K 
[IMG]20220214_global_rad.svg2025-11-11 06:47 72K 
[IMG]20220214_gross.svg 2025-03-29 12:02 168K 
[IMG]20220214_long_rad.svg 2025-11-11 06:47 115K 
[IMG]20220214_rest.svg 2025-03-29 12:02 66K 
[IMG]20220214_stra.svg 2025-03-29 12:02 108K 
[IMG]20220214_temp.svg 2025-03-29 12:02 167K 
[IMG]20220214_wind.svg 2025-03-29 12:02 120K 
[IMG]20220215_diffuse_rad..>2025-11-11 06:49 72K 
[IMG]20220215_direct_rad.svg2025-11-11 06:49 69K 
[IMG]20220215_global_rad.svg2025-11-11 06:49 70K 
[IMG]20220215_gross.svg 2025-03-29 12:02 183K 
[IMG]20220215_long_rad.svg 2025-11-11 06:49 115K 
[IMG]20220215_rest.svg 2025-03-29 12:02 75K 
[IMG]20220215_stra.svg 2025-03-29 12:02 104K 
[IMG]20220215_temp.svg 2025-03-29 12:02 200K 
[IMG]20220215_wind.svg 2025-03-29 12:02 117K 
[IMG]20220216_diffuse_rad..>2025-11-11 06:50 72K 
[IMG]20220216_direct_rad.svg2025-11-11 06:50 72K 
[IMG]20220216_global_rad.svg2025-11-11 06:50 71K 
[IMG]20220216_gross.svg 2025-03-29 12:02 188K 
[IMG]20220216_long_rad.svg 2025-11-11 06:50 112K 
[IMG]20220216_rest.svg 2025-03-29 12:02 77K 
[IMG]20220216_stra.svg 2025-03-29 12:02 101K 
[IMG]20220216_temp.svg 2025-03-29 12:02 219K 
[IMG]20220216_wind.svg 2025-03-29 12:02 117K 
[IMG]20220217_diffuse_rad..>2025-11-11 06:51 74K 
[IMG]20220217_direct_rad.svg2025-11-11 06:51 74K 
[IMG]20220217_global_rad.svg2025-11-11 06:51 74K 
[IMG]20220217_gross.svg 2025-03-29 12:02 192K 
[IMG]20220217_long_rad.svg 2025-11-11 06:51 120K 
[IMG]20220217_rest.svg 2025-03-29 12:02 80K 
[IMG]20220217_stra.svg 2025-03-29 12:02 118K 
[IMG]20220217_temp.svg 2025-03-29 12:02 224K 
[IMG]20220217_wind.svg 2025-03-29 12:02 117K 
[IMG]20220218_diffuse_rad..>2025-11-11 06:52 72K 
[IMG]20220218_direct_rad.svg2025-11-11 06:52 67K 
[IMG]20220218_global_rad.svg2025-11-11 06:52 71K 
[IMG]20220218_gross.svg 2025-03-29 12:02 186K 
[IMG]20220218_long_rad.svg 2025-11-11 06:52 113K 
[IMG]20220218_rest.svg 2025-03-29 12:02 75K 
[IMG]20220218_stra.svg 2025-03-29 12:02 102K 
[IMG]20220218_temp.svg 2025-03-29 12:02 211K 
[IMG]20220218_wind.svg 2025-03-29 12:02 117K 
[IMG]20220219_diffuse_rad..>2025-11-11 06:54 74K 
[IMG]20220219_direct_rad.svg2025-11-11 06:54 75K 
[IMG]20220219_global_rad.svg2025-11-11 06:54 73K 
[IMG]20220219_gross.svg 2025-03-29 12:02 180K 
[IMG]20220219_long_rad.svg 2025-11-11 06:54 120K 
[IMG]20220219_rest.svg 2025-03-29 12:02 69K 
[IMG]20220219_stra.svg 2025-03-29 12:02 117K 
[IMG]20220219_temp.svg 2025-03-29 12:02 229K 
[IMG]20220219_wind.svg 2025-03-29 12:02 116K 
[IMG]20220220_diffuse_rad..>2025-11-11 06:55 73K 
[IMG]20220220_direct_rad.svg2025-11-11 06:55 74K 
[IMG]20220220_global_rad.svg2025-11-11 06:55 73K 
[IMG]20220220_gross.svg 2025-03-29 12:02 184K 
[IMG]20220220_long_rad.svg 2025-11-11 06:55 117K 
[IMG]20220220_rest.svg 2025-03-29 12:02 73K 
[IMG]20220220_stra.svg 2025-03-29 12:02 108K 
[IMG]20220220_temp.svg 2025-03-29 12:02 214K 
[IMG]20220220_wind.svg 2025-03-29 12:02 116K 
[IMG]20220221_diffuse_rad..>2025-11-11 06:56 73K 
[IMG]20220221_direct_rad.svg2025-11-11 06:56 72K 
[IMG]20220221_global_rad.svg2025-11-11 06:56 73K 
[IMG]20220221_gross.svg 2025-03-29 12:02 191K 
[IMG]20220221_long_rad.svg 2025-11-11 06:56 121K 
[IMG]20220221_rest.svg 2025-03-29 12:02 79K 
[IMG]20220221_stra.svg 2025-03-29 12:02 112K 
[IMG]20220221_temp.svg 2025-03-29 12:02 213K 
[IMG]20220221_wind.svg 2025-03-29 12:02 116K 
[IMG]20220222_diffuse_rad..>2025-11-11 06:57 74K 
[IMG]20220222_direct_rad.svg2025-11-11 06:57 75K 
[IMG]20220222_global_rad.svg2025-11-11 06:57 73K 
[IMG]20220222_gross.svg 2025-03-29 12:02 184K 
[IMG]20220222_long_rad.svg 2025-11-11 06:57 121K 
[IMG]20220222_rest.svg 2025-03-29 12:02 74K 
[IMG]20220222_stra.svg 2025-03-29 12:02 116K 
[IMG]20220222_temp.svg 2025-03-29 12:02 215K 
[IMG]20220222_wind.svg 2025-03-29 12:02 116K 
[IMG]20220223_diffuse_rad..>2025-11-11 06:59 72K 
[IMG]20220223_direct_rad.svg2025-11-11 06:59 73K 
[IMG]20220223_global_rad.svg2025-11-11 06:59 72K 
[IMG]20220223_gross.svg 2025-03-29 12:02 182K 
[IMG]20220223_long_rad.svg 2025-11-11 06:59 119K 
[IMG]20220223_rest.svg 2025-03-29 12:02 74K 
[IMG]20220223_stra.svg 2025-03-29 12:02 108K 
[IMG]20220223_temp.svg 2025-03-29 12:02 226K 
[IMG]20220223_wind.svg 2025-03-29 12:02 121K 
[IMG]20220224_diffuse_rad..>2025-11-11 07:00 71K 
[IMG]20220224_direct_rad.svg2025-11-11 07:00 74K 
[IMG]20220224_global_rad.svg2025-11-11 07:00 73K 
[IMG]20220224_gross.svg 2025-03-29 12:02 178K 
[IMG]20220224_long_rad.svg 2025-11-11 07:00 116K 
[IMG]20220224_rest.svg 2025-03-29 12:02 68K 
[IMG]20220224_stra.svg 2025-03-29 12:02 109K 
[IMG]20220224_temp.svg 2025-03-29 12:02 230K 
[IMG]20220224_wind.svg 2025-03-29 12:02 117K 
[IMG]20220225_diffuse_rad..>2025-11-11 07:01 73K 
[IMG]20220225_direct_rad.svg2025-11-11 07:01 74K 
[IMG]20220225_global_rad.svg2025-11-11 07:01 73K 
[IMG]20220225_gross.svg 2025-03-29 12:02 182K 
[IMG]20220225_long_rad.svg 2025-11-11 07:01 121K 
[IMG]20220225_rest.svg 2025-03-29 12:02 72K 
[IMG]20220225_stra.svg 2025-03-29 12:02 112K 
[IMG]20220225_temp.svg 2025-03-29 12:02 224K 
[IMG]20220225_wind.svg 2025-03-29 12:02 116K 
[IMG]20220226_diffuse_rad..>2025-11-11 07:03 71K 
[IMG]20220226_direct_rad.svg2025-11-11 07:03 74K 
[IMG]20220226_global_rad.svg2025-11-11 07:03 73K 
[IMG]20220226_gross.svg 2025-03-29 12:02 177K 
[IMG]20220226_long_rad.svg 2025-11-11 07:03 120K 
[IMG]20220226_rest.svg 2025-03-29 12:02 68K 
[IMG]20220226_stra.svg 2025-03-29 12:02 108K 
[IMG]20220226_temp.svg 2025-03-29 12:02 216K 
[IMG]20220226_wind.svg 2025-03-29 12:02 131K 
[IMG]20220227_diffuse_rad..>2025-11-11 07:04 72K 
[IMG]20220227_direct_rad.svg2025-11-11 07:04 75K 
[IMG]20220227_global_rad.svg2025-11-11 07:04 74K 
[IMG]20220227_gross.svg 2025-03-29 12:02 175K 
[IMG]20220227_long_rad.svg 2025-11-11 07:04 116K 
[IMG]20220227_rest.svg 2025-03-29 12:02 67K 
[IMG]20220227_stra.svg 2025-03-29 12:02 112K 
[IMG]20220227_temp.svg 2025-03-29 12:02 227K 
[IMG]20220227_wind.svg 2025-03-29 12:02 117K 
[IMG]20220228_diffuse_rad..>2025-11-11 07:05 69K 
[IMG]20220228_direct_rad.svg2025-11-11 07:05 74K 
[IMG]20220228_global_rad.svg2025-11-11 07:05 71K 
[IMG]20220228_gross.svg 2025-03-29 12:02 173K 
[IMG]20220228_long_rad.svg 2025-11-11 07:05 117K 
[IMG]20220228_rest.svg 2025-03-29 12:02 65K 
[IMG]20220228_stra.svg 2025-03-29 12:02 98K 
[IMG]20220228_temp.svg 2025-03-29 12:02 235K 
[IMG]20220228_wind.svg 2025-03-29 12:02 118K